Mouser offers inventory pricing datasheets for 15 position pin male straight d sub standard connectors.
													
																	15 pin d sub connector dimensions. 
								
	
		
	
																	An e size d sub connector with 15 pins in three rows. 
																	This original series of d type connectors had pin numbers of 9 15 25 37 and 50 pins and also a 19 way is available. 
																	This diagram shows the insert arrangements for a 15 pin d sub pinout. 
																	List 35 56 socket pin contact information crimp type 57 d sub crimping ir tool 58 60. 
															
													
								
	
		
	
																	Sealed d sub connector new. 
																	High density 15 pin d sub connector 15 pin d subminiature pin locations. 
																	A 15 pin b 25 pin c 37 pin d 50 pin e 9 pin. 
																	De 15 is the most accurate common nomenclature under the d sub specifications. 
															
													
								
	
		
	
																	The d sub connector family is now out of general usage in the computer industry due to size and cost. 
																	15 position pin male straight d sub standard connectors are available at mouser electronics. 
																	Our d subminiature connector portfolio is designed for multiple applications along with specialized accessories that will provide any customer with an economical d sub solution for any complex application. 
																	Te s series 109 series 90 and ultra lite. 
															
													
								
	
		
	
																	For portable devices such as pdas mp3 players laptops and smartphones the d sub connector is far too large to fit. 
																	List 34 plug crimp type connector approved part no. 
																	The 25 pin d sub connector is still occasionally used in recording studios for multi channel analog audio and aes digital audio. 
																	Shell size 2 is used with the standard density 2 row 15 pin d and the 26 pin d connectors. 
															
													
								
	
		
	
																	The common pin configurations are. 
																	Examples of connector numbering might be db 25p for a 25 pin d type plug or de 9s for a 9 pin socket. 
																	Mouser offers inventory pricing datasheets for d sub standard connectors. 
																	D sub connector manufacturers use the table below to obtain the absolute shell dimensions based on the size and number of pins used with the connector. 
															
													
								
	
		
	
																	15 a 25 b 50 d 50 d ifc telephone. 
																	However the graphic only shows the location of the pins on the face of the connector. 
																	D subminiature connectors are pin and socket devices that employ contacts encased in a molded dielectric insert surrounded by a. 
																	15 pin d sub connector size 22d contacts insert arrangements measurements are in inches to three decimal places. 
															
													
								
	
		
	
																	Pcb layout for standard d sub connector 09 to 50 10 pcb layout for high density d sub connector 15 to 104 11 33 receptacle crimp type connector approved part no. 
																	Shell size 1 is used with the 9 pin d and the high density 3 row 15 pin d connectors. 
																	D sub standard connectors are available at mouser electronics.